ABB IRB 2400
The IRB 2400 robot is reliable providing high production time, short cycle times, versatility in inverted assembly, characterized by its high accuracy for applications such as material handling, machine assistance, arc welding, cutting, deburring, grinding, polished.
Main specifications
| Version robot | IRB 2400-10 | IRB 2400-16 |
| Maximum Load of Robot | 12 | 20 |
| Number of axis | 6 | 6 |
| Maximum reach | 1.55 | 1.55 |
| Position repeatability RP | 0.05 | 0.35 |
| Path repeatability RT | 0.05 | 0.35 |
Motion range (°)
| Version robot | IRB 2400-10 | IRB 2400-16 |
| Axis 1 | 360° (± 30° for wall mounted robot) | 360° ± 30° for wall mounted robot |
| Axis 2 | 210° | 210° |
| Axis 3 | 125° | 125° |
| Axis 4 | 400° Option Unlimited | 400° Option Unlimited |
| Axis 5 | 240° | 240° |
| Axis 6 | 800° Option Unlimited | 800° Option Unlimited |
Maximum speed (°/s)
| Version robot | IRB 2400-10 | IRB 2400-16 |
| Axis 1 | 150°/s 90° For wall mounted version | 150°/s |
| Axis 2 | 150°/s 90° For wall mounted version | 150°/s |
| Axis 3 | 150°/s 90° For wall mounted version | 150°/s |
| Axis 4 | 360°/s | 360°/s |
| Axis 5 | 360°/s | 360°/s |
| Axis 6 | 450°/s | 450°/s |
उपयोग
Pengelasan busur , Penanganan suku cadang , Poles , Perakitan bagian
चित्र
रेखाचित्र
English
Spain
Germany
France
Russia
China
Argentina
Portugal
Colombia
Italy
Brazil
Japan
Mexico
Turkey
Ukraine
Peru
Sth. Africa